| 西数云邮 | ||||
| 协议 | 无加密 | SSL / TSL | 服务器地址 | |
| POP3 | 110 | 995 | pop3.yunyou.top | |
| SMTP | 25 | 465 / 587 | smtp.yunyou.top | |
| IMAP | 143 | 993 | imap.yunyou.top | |
| 新浪企业邮箱 | ||||
| 协议 | 无加密 | 北京机房网通用户 | 北京机房电信用户 | 广州机房电信用户 |
| POP3 | 110 | pop3.sina.net | pop3x.sina.net | gzpop3.sina.net |
| SMTP | 25 | smtp.sina.net | smtpx.sina.net | gzsmtp.sina.net |
| IMAP | 143 | imap.sina.net | imap.sina.net | imap.sina.net |
| 搜狐企业邮箱 | ||||
| 协议 | 无加密 | 服务器地址 | ||
| POP3 | 110 | mail.sohu.net | ||
| SMTP | 25 | mail.sohu.net | ||
| IMAP | 143 | mail.sohu.net | ||
| 21CN企业邮箱 | ||||
| 协议 | 无加密 | SSL / TSL | 国内服务器 | 海外服务器 |
| POP3 | 110 | 995 | Pop.bnet.cn | Pop-enthk.bnet.cn |
| SMTP | 25 | 465 / 587 | smtp.bnet.cn | smtp-enthk.bnet.cn |
| IMAP | 143 | 993 | imap.bnet.cn | imap-enthk.bnet.cn |
| 阿里云企业邮箱(原万网邮箱) | ||||
| 协议 | 无加密 | SSL / TSL | 服务器地址 | |
| POP3 | 110 | 995 | pop3.mxhichina.com | |
| SMTP | 25 | 465 | smtp.mxhichina.com | |
| IMAP | 143 | 993 | imap.mxhichina.com | |
| 腾讯企业邮箱 | ||||
| 协议 | 无加密 | SSL / TSL | 国内服务器地址 | 海外服务器地址 |
| POP3 | 110 | 995 | pop.exmail.qq.com | hwpop.exmail.qq.com |
| SMTP | 25 | 465 | smtp.exmail.qq.com | hwsmtp.exmail.qq.com |
| IMAP | 143 | 993 | imap.exmail.qq.com | hwimap.exmail.qq.com |
| 163网易企业邮箱 | ||||
| 协议 | 无加密 | SSL / TSL | 服务器地址 | |
| POP3 | 110 | 995 | pop.qiye.163.com | |
| SMTP | 25 | 994 | smtp.qiye.163.com | |
| IMAP | 143 | 993 | imap.qiye.163.com | |
“特别声明:以上作品内容(包括在内的视频 图片或音频)为国通网旗下企业用户上传并发布 本平台仅提供信息存储空间服务。
Notice: The content of the above works (including video, pictures or audio) is uploaded and published by GuTon's enterprise users, and this platform only provides information storage space services.
Notice: The content of the above works (including video, pictures or audio) is uploaded and published by GuTon's enterprise users, and this platform only provides information storage space services.



